References
Global References
| Customer | Country | Year |
|---|---|---|
| THACKER PASS | USA | 2025 |
| KASKIDA OIL FIELD | USA | 2025 |
| TRION EPC | MEXICO | 2025 |
| WILLOW | USA | 2025 |
| CEDAR LNG | CANADA | 2024 |
| POLARIS | CANADA | 2024 |
| RIO GRANDE LNG | USA | 2024 |
| EXXON SOUR WATER HANDLING | USA | 2024 |
| CARDINAL LIQUEFACTION | USA | 2024 |
| PORT ARTHUR | USA | 2023 |
| CALCASIEU PASS 2 LNG | USA | 2023 |
| SHENANDOAH | MEXICO | 2022 |
| PLAQUEMINES LNG | USA | 2021 |
| SUNRISE WIND OFFSHORE CONVERTER STATION | USA | 2021 |
| ENERGICA COSTA AZUL "ECA" SEMPRA | MEXICO | 2021 |
| GOLDEN PASS LNG EXPORT | USA | 2020 |
| MEXICO AREA 1 - AMOCA WHP1 | MEXICO | 2020 |
| BLADE ISBL | USA | 2019 |
| ANCHOR FIELD | USA | 2019 |
| K+S POTASH CANADA BETHUNE MINE | CANADA | 2019 |
| KING'S QUAI | MEXICO | 2019 |
| CALCASIEU PASS LNG EXPORT | USA | 2018 |
| BP MAD DOG PHASE 1 & 2 | USA | 2018 |
| SPECTRA T-SOUTH EXPANSION | CANADA | 2018 |
| WEST WHITE ROSE | CANADA | 2018 |
| BOOKRAMEG | USA | 2017 |
| TOTAL ETHANE CRACKER | USA | 2017 |
| HYPERZONE LB-1 | USA | 2017 |
| CHEVRON SLR RETROFIT | USA | 2017 |
| RICHMOND MODERNIZATION (CHEVRON) | USA | 2017 |
| PERNIS (SHELL) | USA | 2017 |
| MARATHON MULTI | USA | 2017 |
| LAKE MEAD | USA | 2017 |
| EXXON PS8 JET RECOVERY | USA | 2017 |
| CLADDING ON CONVENTIONAL FLARE HEADER | CANADA | 2017 |
| WOODENHOUSE (TRANS CANADA) | CANADA | 2017 |
| MONACA - SHELL FRANKLIN | USA | 2016 |
| SABINE PASS TRAIN 5 | USA | 2016 |
| SABINE PASS PHASE 1/2/3 | USA | 2016 |
| SHEP - SAVANNAH HARBOR EXPANTION | USA | 2016 |
| GOLDEN EAGLE (TESORO PETROLEUM) | USA | 2016 |
| PIPE STILL 3 T/A (EXXON MOBIL) | USA | 2016 |
| PEONY 2200 MTPD AMMONIA | USA | 2016 |
| CUT BANK RIDGE PROGRAM (FLUOR) | CANADA | 2016 |
| CAMERON LIQUEFACTION | USA | 2015 |
| VRDS V-1950 | USA | 2015 |
| CORPUS CHRISTI | USA | 2015 |
| LAKE CHARLES | USA | 2015 |
| STONEWALL | USA | 2015 |
| SRU 4 UNIT 53 | CANADA | 2015 |
| APPOMATOX | MEXICO | 2015 |
| LAKACH FIELD | MEXICO | 2015 |
| TOPOLOBAMPO PIPELINE | MEXICO | 2014 |
| BAYTOWN OLEFINS RECOVERY | USA | 2014 |
| POINT THOMSON | USA | 2013 |
| SHELL STONE | MEXICO | 2013 |
| HEBRON | CANADA | 2013 |
| ETILENO XXI | MEXICO | 2013 |
| SABINE PASS LIQUEFACION | USA | 2013 |
| JACK & ST.MALO | MEXICO | 2011 |
| HORIZON OIL SANDS | CANADA | 2010 |
| DEEP PANUKE | CANADA | 2009 |
| ST.CHARLES PORT ARTHUR | USA | 2008 |
| SABLE | CANADA | 2005 |
| SYNCRUDE | CANADA | 2003 |
| Customer | Country | Year |
|---|---|---|
| GRAN MORGU (BLOK 58) FPSO | SURINAME | 2025 |
| WHIPTAIL-JAGUAR FPSO | GUYANA | 2024 |
| UARU OIL FIELD DEVELOPMENT | GUYANA | 2024 |
| LAPA SOUTHWEST DEVELOPMENT | BRAZIL | 2023 |
| FENIX | ARGENTINA | 2022 |
| YELLOW TAIL FPSO | GUYANA | 2022 |
| BUZIOS FPSO P79 | BRAZIL | 2022 |
| MERO 4 | BRAZIL | 2021 |
| MERO 3 FPSO | BRAZIL | 2021 |
| FPSO ALMIRANTE TAMANDARE' | BRAZIL | 2021 |
| ANNA NERY FPSO | BRAZIL | 2021 |
| FPSO ANITA GARIBALDI MV33 | BRAZIL | 2020 |
| LIZA PROSPERITY FPSO EPCI | GUYANA | 2020 |
| MERO 2 FPSO | BRAZIL | 2019 |
| FPSO GUANABARA/LIBRA MV31 | BRAZIL | 2019 |
| LIZA UNITY - FPSO EPCI | GUYANA | 2019 |
| FPSO CARIOCA MV30 | BRAZIL | 2018 |
| MEXILHAO | BRAZIL | 2017 |
| LIZA DESTINY FPSO | GUYANA | 2017 |
| ANGELIN (BP) | TRINIDAD & TOBAGO | 2017 |
| FPSO CESSAO ONEROSA P75 - P77 | BRAZIL | 2016 |
| LA PAMILLA RC DISTILLATE BLOCK | PERU | 2016 |
| GNEA GASODUCTO NORESTE | ARGENTINA | 2015 |
| OXE | CHILE | 2015 |
| HYDROCRACKER CARTAGENA | COLOMBIA | 2015 |
| TALARA | PERU | 2015 |
| PIONEIRO DE LIBRA FPSO | BRAZIL | 2015 |
| GOLFINHO | BRAZIL | 2015 |
| JUNIPER | TRINIDAD & TOBAGO | 2015 |
| YARA TRINIDAD | TRINIDAD & TOBAGO | 2014 |
| FPSO CIDADE DE MARICA' | BRAZIL | 2014 |
| FPSO P74 | BRAZIL | 2014 |
| CESSAO ONEROSA | BRAZIL | 2014 |
| FLORENA REINJECTION PLANT | COLOMBIA | 2014 |
| PIGAP 3 | VENEZUELA | 2014 |
| FPSO CIDADE DE ILHABELA | BRAZIL | 2013 |
| PRESALT FPSO | BRAZIL | 2013 |
| FPSO OSX2 | BRAZIL | 2012 |
| PDVSA DRAGON | VENEZUELA | 2012 |
| BALEIA AZUL | BRAZIL | 2010 |
| COMPERJ | BRAZIL | 2010 |
| LOS BRONCHES | CHILE | 2010 |
| PERU CAMISEA | PERU | 2010 |
| INCAERO | VENEZUELA | 2010 |
| TUPI PILOT FPSO | BRAZIL | 2009 |
| PETROBRAS P56 | BRAZIL | 2008 |
| PETROBRAS P57 | BRAZIL | 2008 |
| PETROTRIN | TRINIDAD & TOBAGO | 2008 |
| MORON | VENEZUELA | 2008 |
| PETROBRAS P51 | BRAZIL | 2005 |
| PETROBRAS PRA-1 | BRAZIL | 2005 |
| Customer | Country | Year |
|---|---|---|
| UMM SHAIF LTDP PHASE 2 | UAE | 2025 |
| MARJAN LTA | SAUDI ARABIA | 2025 |
| FADHILI GAS INCREMENT PROGRAM (FGIP) | SAUDI ARABIA | 2025 |
| RAS ALKHAIR - PACKAGE C1 | SAUDI ARABIA | 2025 |
| MASTER GAS SYSTEM MGSE PHASE III PKG.2 | SAUDI ARABIA | 2025 |
| MELEIHA PHASE II | EGYPT | 2025 |
| BONGA NORTH | NIGERIA | 2024 |
| AL SHAHEEN FIELD DEVELOPMENT RUYA BATCH 1 | QATAR | 2024 |
| MAJNOON OILFIELD EPCM SERVIVES | IRAQ | 2024 |
| OMAN GAS UPSTREAM | OMAN | 2024 |
| MAXIMIZING ETHANE RECOVERY AND MONETIZATION | UAE | 2024 |
| HAIL & GHASHA DEVELOPMENT | UAE | 2024 |
| HABSHAN GAS COMPRESSOR PLANT PKG 2 | UAE | 2024 |
| EPCIC FOR SABRATHA PLATFORM | LIBYA | 2024 |
| MOZAMBIQUE CORAL NORTE | MOZAMBIQUE | 2024 |
| SSY FOR MARINE XII OFFSHORE FLNG | CONGO | 2024 |
| BAOBAB FIELD OFFSHORE | IVORY COAST | 2024 |
| NORTH FIELD PRODUCTION SUSTAINABILITY | QATAR | 2023 |
| NORTH FIELD EXPANSION (NFXP) | QATAR | 2023 |
| BLOCK 10 PHASE 1B DEVELOPMENT | OMAN | 2023 |
| UMM SHAIF (US-LTDP-1) | UAE | 2022 |
| MAHANI 2 & 3 PHASE-1 | UAE | 2022 |
| DALMA GAS DEVELOPMENT | UAE | 2022 |
| DOLPHIN (MATERIAL REPLACEMENT UNIT 103) | QATAR | 2022 |
| QUILUMA & MABOQUEIRO | ANGOLA | 2022 |
| BALEINE | IVORY COAST | 2022 |
| TILENGA | UGANDA | 2022 |
| NLNG TRAIN 7 | NIGERIA | 2022 |
| KHAZZAN GAS - GD (BLOCK 61) | OMAN | 2022 |
| HASSI BA HAMOU AND REG MOUADED GAS FIELD | ALGERIA | 2021 |
| GASCO WESTERN DESERT COMPLEX | EGYPT | 2021 |
| ASSIUT HYDROCRACKING COMPLEX | EGYPT | 2021 |
| SOPC COKER COMPLEX | EGYPT | 2021 |
| AGOGO PHASE 2 | ANGOLA | 2021 |
| JUBILEE SOUTH EAST DEVELOPMENT | GHANA | 2021 |
| IRAQ BASRAH REFINERY UPGRADING | IRAQ | 2021 |
| APOC PDH/UTOS | SAUDI ARABIA | 2021 |
| JUAYMAH OFFSHORE PLATFORM | SAUDI ARABIA | 2021 |
| OPTIUM SHAH GAS EXPANSION | UAE | 2021 |
| BELBAZEM FULL FIELD DEVELOPMENT | UAE | 2021 |
| FMP 488 | QATAR | 2021 |
| HIGHER H2S CONTENT | QATAR | 2021 |
| AL SHAHEEN FIELD | QATAR | 2021 |
| MABROUK NORTH EAST DEVELOPMENT | OMAN | 2021 |
| BP TORTUE PHASE 1 | MAURITANIA/SENEGAL | 2020 |
| AIN TSILA DEVELOPMENT | ALGERIA | 2020 |
| OML 99 AMENAN HP | NIGERIA | 2020 |
| MONDO UTILITY | ANGOLA | 2020 |
| SANHA LEAN GAS CONNECTION | ANGOLA | 2020 |
| OLOMBENDO FPSO | ANGOLA | 2020 |
| WEST QURNA PHASE II | IRAQ | 2020 |
| YANBU MEDINA PHASE 4 | SAUDI ARABIA | 2020 |
| NORTH FIELD PRODUCTION SUSTAINABILITY | QATAR | 2020 |
| MARMUL POLYMER PHASE 3 | OMAN | 2020 |
| GREATER TORTUE AHMEYIM | MAURITANIA | 2019 |
| TINRHERT FIELD DEVELOPMENT | ALGERIA | 2019 |
| IKIKE | NIGERIA | 2019 |
| MAADEN AMMONIA III | SAUDI ARABIA | 2019 |
| JUBAIL EXPORT REFINERY | SAUDI ARABIA | 2019 |
| BU HASA | UAE | 2019 |
| GAS STORAGE (PHASE 2) & DEWA POWER TO MARGHAM PLANT | UAE | 2019 |
| AL DABB'IYA THAMAMA ZONE B | UAE | 2019 |
| RUMAITHA SHANAYEL PHASE III | UAE | 2019 |
| BAPCO MODERNIZATION PROGRAM | BAHRAIN | 2019 |
| LQ EXPANSION - NORTH FIELD BRAVO | QATAR | 2019 |
| I2P1 RL LOOPING BROWNFIELD TIE-IN | QATAR | 2019 |
| NFPS RGESS | QATAR | 2019 |
| NORTH FIELD EXPANSION | QATAR | 2019 |
| DUQM REFINERY | OMAN | 2019 |
| SONATRACH HAMRA PROJECT | ALGERIA | 2018 |
| KARISH & TANIN | ISRAEL | 2018 |
| NEW WELLHEAD PLATFORM - 3 YEAR NFA COMPLEX | QATAR | 2018 |
| BP GHAZZER PROJECT - KHAZZAN CPF PHASE I & II | OMAN | 2018 |
| NEW 48" CRUDE TL5 | KUWAIT | 2018 |
| KOC NEW REFINERY | KUWAIT | 2018 |
| NEW GATHERING GC-32 | KUWAIT | 2018 |
| CRUDE FLEXIBILITY | UAE | 2018 |
| HALIBA DEVELOPMENT | UAE | 2018 |
| ONGC R-SERIE-5 WELL PLATFORM & PIPELINE | UAE | 2018 |
| QG2/3/4 FLARE REDUCTION | QATAR | 2017 |
| NARS FULL FIELD DEVELOPMENT PACKAGE 1/2/3 | UAE | 2017 |
| BAHR ESSALAM PHASE II (MELLITAH) | LYBIA | 2017 |
| HASSIR'MEL | ALGERIA | 2017 |
| HASSI MESSAOUD | ALGERIA | 2017 |
| LEVIATHAN PRODUCTION PLATFORM | ISRAEL | 2017 |
| SAFCO III | SAUDI ARABIA | 2017 |
| ETHANE DEEP RECOVERY FACILITY - UGP | SAUDI ARABIA | 2017 |
| UTHMANIYA | SAUDI ARABIA | 2017 |
| AL ZOUR | KUWAIT | 2017 |
| JURASSIC | KUWAIT | 2017 |
| ATRUSH FEEDER LINE | IRAQ | 2017 |
| AZAR OILFIELD DEVELOP. | IRAN | 2017 |
| BID BOLAND II WAVE 4 | IRAN | 2017 |
| LIWA (ORPIC) | OMAN | 2017 |
| ENI MOZAMBIQUE CORAL SOUTH LNG | MOZAMBIQUE | 2017 |
| PPA FLOW LINE PIGGING FACILITIES | MOZAMBIQUE | 2017 |
| PETROLEUM REFINERY and POLYPROPYLENE PLANT (DANGOTE) | NIGERIA | 2017 |
| BU HASSER FIELD DEVELOP. | U.A.E. | 2016 |
| AL DABB'IYA (ADCO) | U.A.E. | 2016 |
| ADGAS IGD-E1 | U.A.E. | 2016 |
| KIMA | EGYPT | 2016 |
| WEST NILE DELTA PROJECT (BP) | EGYPT | 2016 |
| ZOHR DEVELOPMENT (PETROBEL) | EGYPT | 2016 |
| MIDOR REFINERY | EGYPT | 2016 |
| ABU SAFAH | SAUDI ARABIA | 2016 |
| JAZAN IGCC POWER BLOCK | SAUDI ARABIA | 2016 |
| LOWER FARS (LFHO) | KUWAIT | 2016 |
| MANIFOLD SYSTEM FOR GCS 29,30 & 31 | KUWAIT | 2016 |
| EFFLUENT WATER TREATMENT AND INJECTION PLANT | KUWAIT | 2016 |
| CLEAN FUEL | KUWAIT | 2016 |
| ZUBAIR OIL FIELD DEVELPMENT | IRAQ | 2016 |
| NEW NASSIRIYA DEPOT | IRAQ | 2016 |
| RUMAILA (BP) | IRAQ | 2016 |
| NAWARA (OMV) | TUNISIA | 2016 |
| YIBAL KHUFF | OMAN | 2016 |
| SOHAR (ORPIC) | OMAN | 2016 |
| SAIH NIHAYDAH (PDO) | OMAN | 2016 |
| KAUTHER (PDO) | OMAN | 2016 |
| NENE' PHASE 2 | CONGO | 2016 |
| OCHIGUFU (ENI) | ANGOLA | 2016 |
| RHOURDE NUSS (SONATRACH) | ALGERIA | 2016 |
| NEW GATHERING GC 29 & 31 | KUWAIT | 2015 |
| MINA ABDULLA REFINERY | KUWAIT | 2015 |
| UMM LULU FULL FIELD DEVELOPMENT | U.A.E. | 2015 |
| ADDITIONAL GAS SUPLLY TO ONSHORE & FLEXIBILITY ASSURANCE AT USSC | U.A.E. | 2015 |
| OSII PHASE II | U.A.E. | 2015 |
| RUMAITHA | U.A.E. | 2015 |
| BAB FAR | U.A.E. | 2015 |
| UZ THAMMAMA (ZADCO) | U.A.E. | 2015 |
| UPGRADING OF FATEH FIELD OFFLOADING SYSTEM | U.A.E. | 2015 |
| RABAB HARWEEL | OMAN | 2015 |
| KHAZZAN | OMAN | 2015 |
| QURAYYAT | OMAN | 2015 |
| KARBALA | IRAQ | 2015 |
| TAQA ATRUSH | IRAQ | 2015 |
| MA'ADEN | SAUDI ARABIA | 2015 |
| SEC 394 | SAUDI ARABIA | 2015 |
| BAHR ESSALAM | LIBYA | 2015 |
| HYDRA GAS DEVELOPMENT | EGYPT | 2015 |
| 114B20A-EP FOR NAQPIII PLATFORM | EGYPT | 2015 |
| OFFSHORE CAPE THREE POINTS (OCTP) | GHANA | 2015 |
| 9247-TEN TULLOW | GHANA | 2015 |
| KAOMBO 07NO & BLOCK 32 | ANGOLA | 2015 |
| GREATER PLUTONIO PROJECT | ANGOLA | 2015 |
| ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT | ANGOLA | 2015 |
| REGGANE NORD | ALGERIA | 2015 |
| EGINA | NIGERIA | 2015 |
| GBARAN INFILL | NIGERIA | 2015 |
| SOUTHERN SWAMP (SSAGS) | NIGERIA | 2014 |
| DANGOTE FERTILIZER | NIGERIA | 2014 |
| UZ 750 EPC 1&2 (ZADCO) | U.A.E. | 2014 |
| SATAH AL RAZBOOT FIELD DEVELOPMENT (SARB) | U.A.E. | 2014 |
| SAFCO V | SAUDI ARABIA | 2014 |
| ALBA COMPRESSION | EQUATORIAL GUINEA | 2014 |
| THIRD PARTY GAS INTERCONNECTING FACILITIES | QATAR | 2014 |
| RUMAILA | IRAQ | 2014 |
| DOLPHIN | QATAR | 2013 |
| KIZOMBA PHASE 2 | ANGOLA | 2013 |
| BURULLUS | EGYPT | 2013 |
| SADARA | SAUDI ARABIA | 2013 |
| ONSHORE COMPRESSION | ISRAEL | 2013 |
| MOHO NORD | CONGO | 2013 |
| RABIGH PHASE 2 PETROCHEMICAL | SAUDI ARABIA | 2013 |
| BIR SEBA | ALGERIA | 2013 |
| BP ANGOLA | ANGOLA | 2013 |
| KIZOMBA | ANGOLA | 2013 |
| BADRA | IRAQ | 2013 |
| IRAQ CRUDE OIL | IRAQ | 2013 |
| WEST QURNA | IRAQ | 2013 |
| ZUBAIR | IRAQ | 2013 |
| SPDC OTUMARA-ESCRAVOS | NIGERIA | 2013 |
| AMIN ON PLOT WATER INJECTION | OMAN | 2013 |
| SAIH RAWL | OMAN | 2013 |
| LEKHWAIR GAS | OMAN | 2012 |
| SATAH FULL FIELD | U.A.E. | 2012 |
| IN AMENAS | ALGERIA | 2011 |
| IN SALAH GAS | ALGERIA | 2011 |
| LPG-LDHP HASSI MESSAOUD | ALGERIA | 2011 |
| MAA TO ZOUR | KUWAIT | 2011 |
| BARZAN | QATAR | 2011 |
| MANIFA | SAUDI ARABIA | 2011 |
| SAFANYIA | SAUDI ARABIA | 2011 |
| SAMREF | SAUDI ARABIA | 2011 |
| YANBU | SAUDI ARABIA | 2011 |
| BOROUGE 3 | U.A.E. | 2011 |
| QUSAHWIRA | U.A.E. | 2011 |
| SHAH GAS | U.A.E. | 2011 |
| GASSI TOUIL | ALGERIA | 2010 |
| SHELL MAJNOON | IRAQ | 2010 |
| KAUTHER GAS | OMAN | 2010 |
| GAS SWEETENING | QATAR | 2010 |
| JUBAIL EXPORT REFINERY | SAUDI ARABIA | 2010 |
| BAB GAS | U.A.E. | 2010 |
| HABSHAN | U.A.E. | 2010 |
| RUWAIS | U.A.E. | 2010 |
| EL MERK | ALGERIA | 2009 |
| MENZEL LEDJMET | ALGERIA | 2009 |
| BS 131 + BS 160 + BS171 | KUWAIT | 2009 |
| OML 58 | NIGERIA | 2009 |
| USAN FPSO | NIGERIA | 2009 |
| NIMR | OMAN | 2009 |
| QARN ALAM STEAM | OMAN | 2009 |
| KARAN | SAUDI ARABIA | 2009 |
| ASAB | U.A.E. | 2009 |
| SAHIL & SHAH FULL FIELDS | U.A.E. | 2009 |
| OLOWI | GABON | 2008 |
| QAFCO V & QAFCO VI | QATAR | 2008 |
| RAS TANURA | SAUDI ARABIA | 2008 |
| EBLA GAS | SYRIA | 2008 |
| JIHAR | SYRIA | 2008 |
| AL SHAHEEN | QATAR | 2007 |
| KHURAIS | SAUDI ARABIA | 2007 |
| SAUDI KAYAN | SAUDI ARABIA | 2007 |
| TIE-IN PLATFORM | SAUDI ARABIA | 2007 |
| UMM SHAIF | U.A.E. | 2007 |
| KHARG MEG | IRAN | 2006 |
| SAMIR UPGRADE | MAROCCO | 2006 |
| PEARL | QATAR | 2006 |
| RABIGH | SAUDI ARABIA | 2006 |
| AGD2 | U.A.E. | 2006 |
| Customer | Country | Year |
|---|---|---|
| LIVERPOOL BAY CCS | UNITED KINGDOM | 2025 |
| NEDERWIEK 1 CONVERTER SOLUTIONS | NETHERLANDS | 2025 |
| FORNITURA FLANGE PER CENTRALE DI CORTEMAGGIORE | ITALY | 2025 |
| NORWEGIAN CONTINENTAL SHELF (NCS) | NORWAY | 2025 |
| HEIDRUN | NORWAY | 2024 |
| BESTLA FIELD | NORWAY | 2024 |
| TROLL PHASE 3 STAGE 2 | NORWAY | 2024 |
| BP MURLACH - SIA | UNITED KINGDOM | 2024 |
| NEPTUN DEEP ENGINEERING PROCUREMENT & CONSTRUCTION | ROMANIA | 2024 |
| IJMUIDEN VER ALPHA CONVERTER SOLUTIONS | NETHERLANDS | 2024 |
| RDCG (ROTTERDAM CAPACITY GROWHT) | NETHERLANDS | 2024 |
| VALHALL PWP - FENRIS | NORWAY | 2023 |
| YGGDRASIL | NORTH SEA | 2023 |
| JACKDAW | UNITED KINGDOM | 2023 |
| FSRU RAVENNA | ITALY | 2023 |
| ALBA | PORTUGAL | 2022 |
| INGS LNG GREECE | GREECE | 2022 |
| SYNSAT REVAMP (LYR) | SWEDEN | 2022 |
| HALTEN ØST | NORTH SEA | 2022 |
| NESTE ROTTERDAM | NETHERLANDS | 2022 |
| HYPER BULK | UNITED KINGDOM | 2021 |
| VALDEMAR AA TIE-IN | DENMARK | 2021 |
| BALTIC PIPE PROJECT | DENMARK/POLAND | 2021 |
| NEW PTA COMPLEX SASA | TURKEY | 2021 |
| KUZEY MARMARA (PHASE III) | TURKEY | 2021 |
| SAKARYA GAS FIELD | TURKEY | 2021 |
| BREIDABLIKK | NORTH SEA | 2020 |
| YME BETA NORTH DEVELOPMENT | NORTH SEA | 2020 |
| FAWLEY STRATEGY (FAST) | UNITED KINGDOM | 2020 |
| POLYOL | HUNGARY | 2019 |
| ASKELADD | NORWAY | 2018 |
| STATOIL JOHAN CASTBERG | NORWAY | 2018 |
| BP SKOGUL | NORWAY | 2018 |
| TYRA PROJECT | DENMARK | 2018 |
| TOLMOUNT DEVELOPMENT | NORTH SEA | 2018 |
| SHEARWATER FGL | NORTH SEA | 2018 |
| NEXEN BUZZARD PHASE II | NORTH SEA | 2018 |
| TELFORD TAE INFILL WELL | NORTH SEA | 2018 |
| ORLANDO | NORTH SEA | 2018 |
| STAR EAGAN REFINERY | TURKEY | 2018 |
| TURKSTREAM | TURKEY | 2018 |
| ANTWERP (TOTAL) | NETHERLANDS | 2017 |
| PHOENIX EPC1 HVO | FRANCIA | 2017 |
| DVALIN | NORWAY | 2017 |
| NORD STREAM 2 | NORTH SEA | 2017 |
| BLANE SECURE PRODUCTION | NORTH SEA | 2017 |
| KLIPPE-SKIFF | NORTH SEA | 2017 |
| AEGEAN REFINERY | TURKEY | 2017 |
| EXXON RAHC | NETHERLANDS | 2016 |
| HCU MATERIALS (SHELL) | NETHERLANDS | 2016 |
| JOHAN SVERDRUP | NORWAY | 2016 |
| MARTIN LINGE | NORWAY | 2016 |
| GANNET FIELD | NORTH SEA | 2016 |
| CLAYMORE SOUTH WATER INJECTION SPOOL REPLACEMENT | NORTH SEA | 2016 |
| LIVERPOOL BAY (ENI) | NORWAY | 2016 |
| CULZEAN FIELD | UNITED KINGDOM | 2016 |
| IGS CORNEGLIANO | ITALY | 2016 |
| ALVHEIM V XMT | NORWAY | 2015 |
| MARIA | NORWAY | 2015 |
| SLEIPNER PORT | NORWAY | 2015 |
| NESTE | FINLAND | 2015 |
| PN63020-PKBM-4000 | FINLAND | 2015 |
| SCOLTY CRATHES | UNITED KINGDOM | 2015 |
| LNG FRSU | UNITED KINGDOM | 2015 |
| FT CATCHER FPSO | NORTH SEA | 2015 |
| ANWERUP EPC 2 | BELGIUM | 2015 |
| TEMPA ROSSA | ITALY | 2015 |
| FORNITURA FLANGE PER CENTRALE DI CORTEMAGGIORE | ITALY | 2015 |
| GRT GAZ | FRANCIA | 2015 |
| MOZYR OIL REFINERY | BIELORUSSIA | 2015 |
| GINA KROG | NORWAY | 2014 |
| MARINER | NORWAY | 2014 |
| KRAKEN | NORTH SEA | 2014 |
| GREATER STELLA | NORTH SEA | 2014 |
| MACLURE | NORTH SEA | 2014 |
| BUZZARD | NORTH SEA | 2014 |
| PERENCO | NORTH SEA | 2014 |
| VAL D'AGRI | ITALY | 2014 |
| OPTARA | BELGIUM | 2014 |
| AASTA HANSTEEN PROJECT | NORWAY | 2013 |
| DUNKERQUE LNG | FRANCE | 2013 |
| GANNET FIELD DEVELOPMENT | NORTH SEA | 2013 |
| MONTROSE BLP | NORTH SEA | 2013 |
| LUNDIN EDVARD GRIEG | NORWAY | 2013 |
| ENI GREEN REFINERY | ITALY | 2013 |
| BORDOLANO | ITALY | 2012 |
| ALVHEIM | NORTH SEA | 2012 |
| CYGNUS | NORTH SEA | 2012 |
| ITHACA GREATER STELLA | NORTH SEA | 2012 |
| LAGGAN-TORMORE | NORTH SEA | 2012 |
| VALEMON | NORWAY | 2012 |
| CLAIR RIDGE | UNITED KINGDOM | 2012 |
| ELGIN B WEST FRANKLIN | UNITED KINGDOM | 2012 |
| MOSE | ITALY | 2011 |
| CHARLIE FORTIES SSIV RETROFIT | NORTH SEA | 2011 |
| EVEREST EAST EXPANSION | NORTH SEA | 2011 |
| ELDFISK II | NORWAY | 2011 |
| GOLIAT | NORWAY | 2011 |
| KRISTIN | NORWAY | 2011 |
| ZULU | NORWAY | 2011 |
| BP QUAD | UNITED KINGDOM | 2011 |
| ANDREW | NORTH SEA | 2010 |
| ELEFSIS REFINERY | GREECE | 2009 |
| E.S.T. PLANT ENI R&M REFINERY SANNAZARO DE' BURGONDI | ITALY | 2009 |
| OLT FSRU LIVORNO | ITALY | 2008 |
| SCARABEO 8 | NORWAY | 2008 |
| SKARV | NORWAY | 2008 |
| SNOHVIT | NORWAY | 2008 |
| SNORRE | NORWAY | 2008 |
| VALHALL | NORWAY | 2008 |
| LOTOS | POLAND | 2008 |
| BARDOLINO | UNITED KINGDOM | 2008 |
| ENI R&M TARANTO PLUS | ITALY | 2007 |
| MONGSTAD | NORWAY | 2007 |
| Customer | Country | Year |
|---|---|---|
| BLOCK H | MALAYSIA | 2025 |
| TANGGUH UCC | INDONESIA | 2025 |
| SHWE GAS | MYANMAR | 2025 |
| EPC SENORO SELATAN | INDONESIA | 2025 |
| DAMAN UPSIDE DEVELOPMENT | INDIA | 2025 |
| LAC DA VANG OIL DEVELOPMENT | VIETNAM | 2025 |
| VIETNAM BLOCK B GAS | VIETNAM | 2025 |
| SHAHEEN | KOREA | 2024 |
| SISI NUBI AOI FEED | INDONESIA | 2024 |
| PROVISION OF SINGLE POINT MOORING (SPM-2) REPLACEMENT | MALAYSIA | 2023 |
| ROSMARY MARJORAM | MALAYSIA | 2023 |
| BEKOK PM9 | MALAYSIA | 2023 |
| BUNDLED PHASES 3 | THAILAND | 2023 |
| BARAUNI EXPANSION | INDIA | 2021 |
| HONG KONG OFFSHORE LNG | CHINA | 2021 |
| NORTH MALAY BASIN PHASE 4A | MALAYSIA | 2021 |
| DATAN CYCLE POWER PLANT | TAIWAN | 2021 |
| KINGISEPP | RUSSIA | 2021 |
| YUZHNO KIRINKSKOYE PHASE 1 | RUSSIA | 2021 |
| SOCAR HAOR MODERNIZATION AND RECONTRUCTION | AZERBAIJAN | 2021 |
| KAKKINADA FPSO | INDIA | 2020 |
| ABSHERON EPS | AZERBAIJAN | 2020 |
| GHORASAL POLASH UREA FERTILIZER | BANGLADESH | 2020 |
| SRIRACHA SUBSEA | THAILAND | 2020 |
| LONG SON PETROCHEMICAL PLANT | VIETNAM | 2019 |
| AZERI CENTRAL EAST | AZERBAIJAN | 2019 |
| RELIANCE MJ FPSO | INDIA | 2019 |
| GUSIN GURU GOBIND SINGH POLYMER | INDIA | 2019 |
| SINGAPORE EXPANSION | SINGAPORE | 2019 |
| CRISP EXISTING SITE | SINGAPORE | 2019 |
| NEW PITCH GASIFICATION PLANT | SINGAPORE | 2019 |
| EPCIC SERVICE FOR SHWE PHASE 2 DEVELOPMENT | MYANMAR | 2019 |
| JAMBARAN TIUNG BIRU (JTB) | INDONESIA | 2019 |
| CLEAN FUELS | THAILAND | 2019 |
| HARMONY | THAILAND | 2019 |
| SHENHUA YULIN TWO MILLIONS TONS COAL | CHINA | 2019 |
| JUJIANG XINLIANXIN PROJECT | CHINA | 2019 |
| OMSK REFINERY | RUSSIA | 2018 |
| AMMONIA-UREA-MELAMINE COMPLEX | RUSSIA | 2018 |
| COMBINED OIL REFINING UNIT "EURO+" | RUSSIA | 2018 |
| COMPRESSION STATION - SAKHALIN ISLAND | RUSSIA | 2018 |
| AMUSKY GAS PROCESSING PLANT | RUSSIA | 2018 |
